17th Feb 2019 14:20:36 | b84a0ab2db364e061140010d8384c78a652297b73f68abfeab0143bf9eed049e | + 1.35000000 |
17th Feb 2019 12:58:02 | 25e80f1e2dc4163f9facd10af608facf6f359669a9e12c40b16605837b6f1d6a | + 1.35000000 |
17th Feb 2019 12:51:42 | 0115d5cae0ea2e2429ca59934ad710ba61a1f32e639dfeef4a338820a5853d80 | + 1.35000000 |
17th Feb 2019 10:45:43 | 15ca5b3ac4e5df0e8a234addb3b9edf391d0ad7ba9a97d1f0426591777d1a4a1 | + 1.35000000 |
17th Feb 2019 10:04:18 | 312a5572b7f6af256bba6a52f3fca7e997778b97ef27d46ff582414a91e1c495 | + 1.35000000 |
17th Feb 2019 08:56:17 | d2d019d6091b8425c305c7bbdafbabfe57ea2aaf6696b496be00bce6389701dd | + 1.35000000 |
17th Feb 2019 08:11:58 | a7b83bc3aac9b3d315fe6e6ddddf434a9450480ae625a64237abf31d44e68dc4 | + 1.35000000 |
17th Feb 2019 06:23:15 | 5250a9cdb66adc4194e9acff41b83b4d6fb9aa03449a6626aeaedf2255606bd6 | + 1.35000000 |
17th Feb 2019 01:31:47 | f9258a18662bf75d3092cc0b8b8d5a17125886834016da3e915aee123c604f99 | + 12.15000000 |
17th Feb 2019 00:33:05 | 98cfcb77ea59b682bef42fc64b88acdbaf53952b464eecd10c105c7006b47b4c | + 1.35000000 |
16th Feb 2019 22:52:47 | 4583d79403a82e56cdea704e8fa0bbbcf87f30ee31a5d649fef0d416334d8cb8 | + 1.35000000 |
16th Feb 2019 22:50:29 | 0f3cf0e85cb65a41a0b1a7b757a2dbb9eebc76603d49b54cdd6998548f250284 | + 1.35000000 |
16th Feb 2019 22:22:58 | 9a3dca4b62754904f5b354f2bf643d994acf2898e04ae2f300ee987b43160b1c | + 1.35000000 |
16th Feb 2019 21:24:30 | c507e8ff315ea4991d829ffdfde752c24f017df49c1f83d86ae39ce0b3394548 | + 1.35000000 |
16th Feb 2019 21:02:26 | 956b3d74434c257b6e0b7d24be445e83bdcb020477fdf5232ac9bd25408905c3 | + 1.35000000 |
16th Feb 2019 20:48:56 | ae3632a2f120b088c0d80bf13f1c205d3fa845bab8de0ce5f136be943819530b | + 1.35000000 |
16th Feb 2019 20:20:20 | 06f94a0ad33b0b57e59a0fa54402a47c49925fe5ae8ed2301d00bc46be3f711e | + 1.35000000 |
16th Feb 2019 20:07:24 | 3422501aae87fa5a47403ee1b3eebc30d2e1a9d7a9cd356d492cf6656a3f0697 | + 1.35000000 |
16th Feb 2019 20:04:24 | 5b9f6107c2e6b60f5d31b11a84570cd0b1879c3c67fe0ef8bd329322591ca403 | + 1.35000000 |
16th Feb 2019 18:03:10 | f7904befce7d3981bcfcfeab00456ca132b64d892c362e8eca3f6f3e470b0844 | + 1.35000000 |
16th Feb 2019 17:25:17 | 19ea73117060986812873e6121427a447e94564bd60b69696731143a068e2189 | + 1.35000000 |
16th Feb 2019 10:29:01 | 4e3461e709450eb9426d71c1fbb45d15dc158312057f4b0f444251e9465fcbda | + 12.15000000 |
15th Feb 2019 20:18:20 | 960fa73432287338008b5bd8223e1d37de25aa626ab8fbf0eb38e6d45fff35f8 | + 12.15000000 |
15th Feb 2019 06:25:29 | fb24e52a4e0e15b1bd8a9c8614ee1610e465d563307129df064a8793953d35d8 | + 12.15000000 |
14th Feb 2019 16:29:02 | eb22f895635655976f2479c5863bfa8cd664aa6842a1f3697debbfa7ca06c9cd | + 12.15000000 |
14th Feb 2019 03:05:52 | 86dac99566555a379f490240bb5a72f01afb8d837f1bf10c7b44bcc459a298c5 | + 12.15000000 |
14th Feb 2019 00:28:34 | 8340d2793121eb2979c0c4a6d366cefc5a4270eb22bf734a9c168e910aaa58df | + 1.35000000 |
13th Feb 2019 21:30:54 | 92a0d5f41b156ddc07040356b63a0ba1d733100127188046036865029018b255 | + 1.35000000 |
13th Feb 2019 21:23:36 | b35e025c2163df1a7891bba6f702c5051758d5853122093eff9d3961c917a49d | + 1.35000000 |
13th Feb 2019 20:39:40 | 1aa95c73210ea9f3f89c3d94bd5a67a305a0751d9578e34c492e5c0addd4b41c | + 1.35000000 |
13th Feb 2019 20:36:49 | e91265548978de7e0e79279e4312fd0afd4b83b4f682f0be444aede4b0c253a9 | + 1.35000000 |
13th Feb 2019 19:56:52 | 412844a68f4602b898346f64e8e185d904e0e6b4409ed9cba2b4cff5edb477e0 | + 1.35000000 |
13th Feb 2019 16:33:35 | 8ee109a8a3ec3bba0fed264bee2830ca8dac30ccaacda91258e39390546e9d4f | + 1.35000000 |
13th Feb 2019 16:17:45 | 18d489164bca714983700e3b4eb3439ab08cb9df14907ff73da018aa23ac22a9 | + 1.35000000 |
13th Feb 2019 16:16:38 | 7c8267b24585745bd39aa09728e26286c6b66dc7dcda7923cd19fa8a4e07e918 | + 1.35000000 |
13th Feb 2019 16:07:02 | 610447f72b0e2e537331b8b7c13c5a925f8a614bcf96cb9e2e39e98506d1610c | + 1.35000000 |
13th Feb 2019 15:47:10 | fc9a524065168f7c2889e7a39ae3ec5ac0456238cf4f951404428127077e3547 | + 1.35000000 |
13th Feb 2019 15:36:44 | 4ddeff6ca9f6438d5cc3ab0c480febacd2678763ba033b312a6f9de4d5f6cd24 | + 1.35000000 |
13th Feb 2019 15:10:55 | bb9eae7569b3f6975e68c2574a09f21fc85912695b385e9cc013dcc6f191af13 | + 1.35000000 |
13th Feb 2019 14:17:27 | c9ddb071d50edf63498b965bde7a8c8d66245d2b57626fd71e23868ab0889bbe | + 1.35000000 |
13th Feb 2019 12:58:10 | 68f31b48cccf99229ce6d5ac9be5ef2a6d09994fd0f0d5655e5f1e0fd84b24b0 | + 12.15000000 |
13th Feb 2019 10:52:48 | 5688ba74db45e7f531ad5817004f7e10336226d0306e0174f3078f8bccb5396d | + 1.35000000 |
13th Feb 2019 09:37:25 | 692b134b70c2cb4bb17239ab8857ff14715cac7bf263be3396c8d2de4ab95241 | + 1.35000000 |
13th Feb 2019 08:57:55 | fd0b0c9e57bfba5f8989326a7a35596dcabaaeeda998385d6f5ffd36e2f5d796 | + 1.35000000 |
13th Feb 2019 08:03:03 | 28ff9dfeab2b8b714085a1ee209a8856c94fc4ba3447ddf0c8508f7838687cae | + 1.35000000 |
13th Feb 2019 06:36:31 | 318e3592f911b91a4309a806dfcd53044f5844754f73e00d8779433cfa2c4214 | + 1.35000000 |
13th Feb 2019 06:28:56 | c56e0cc50065ffbaed03f832f28b07391c904fa0727ce1616585c784ac98d597 | + 1.35000000 |
13th Feb 2019 05:37:17 | 69ab140c913dcfa97ac03f2ed9cae6629ee8d45b8f4c94af465f07c5c6fbec5b | + 1.35000000 |
13th Feb 2019 03:37:45 | e9c0f12d93d626c9adf3f8886d4b3a5a9dc0697ebbe783c168824ad56f8f3973 | + 1.35000000 |
13th Feb 2019 03:00:10 | a72fcc99a5e1fa5fda6e7f8bf16a4a20a164bf652a50e16cf107f13bfdd47878 | + 1.35000000 |
13th Feb 2019 01:50:46 | e35b320ff77047dba38a0834a6687e1e61e9bcc7665f23f9a5555d879fd15400 | + 1.35000000 |
13th Feb 2019 01:40:02 | 2513a4ef7613dbe1b5f1daf00a01899d6793a853f2ff99a9d4c03e943ed6cef0 | + 1.35000000 |
13th Feb 2019 01:08:09 | f9d2d265c23bce674a26cc7992bf488b21961729860b7d5c07274c805dc71adc | + 1.35000000 |
13th Feb 2019 00:32:08 | 126ea3b4c60416601fab153a8a805c29c3dfbdfcda65532611748790d35ba441 | + 1.35000000 |
12th Feb 2019 23:20:32 | 0fed992e1ef90847a6b49d2359b7800386a89cabe50a89f6fc5e79bf3494bb42 | + 1.35000000 |
12th Feb 2019 22:56:46 | 545e8a4176a457e632804149761f2421a441926235050b51c23716f6523e997e | + 12.15000000 |
12th Feb 2019 22:16:05 | 2622e1f1b685f1a9574aa73fac44608306627394f2b6118566b4d8d6d9042e62 | + 1.35000000 |
12th Feb 2019 20:36:19 | 3de5174ed70075037333213202da6d1f56407add08223efcebb2d2898717c9c7 | + 1.35000000 |
12th Feb 2019 18:14:51 | 33bea646a3890c4f318e0ff6156d36cd9c241ead2c885813011b97a231c59d94 | + 1.35000000 |
12th Feb 2019 15:56:55 | 6d32757837d1eba13a7e5f51d2dad4dc5b3fa1020ac51e4fdd78dddbd9c7b135 | + 1.35000000 |
12th Feb 2019 15:39:00 | 358e9c918108e3b18e4ea21bf69accf115546e01555db7377a43f48b966ec23f | + 1.35000000 |
12th Feb 2019 14:26:49 | 9ce8c48a99b5440fb9a0648930efc013c26eae55675fd396bacc05c172cdfbec | + 1.35000000 |
12th Feb 2019 10:56:31 | 95c590362041f76614ed2c33ce601a3adf51363ede96341e3241bf8355765382 | + 1.35000000 |
12th Feb 2019 10:25:38 | 1ebfcbe54c5bdd4edfdd3d83b9556c7dd043bdab774348a0148ec7381219ce2b | + 1.35000000 |
12th Feb 2019 10:07:27 | 6187bb748a27e9283039f98615300004278fc9393a29737a10e3b241a3e45827 | + 1.35000000 |
12th Feb 2019 09:34:36 | 18d1470821476fbbcd9a7d1a70e119a40224c36fdb79badb695118f0e0fcb60a | + 1.35000000 |
12th Feb 2019 09:31:24 | 7571a7ad9846261a1ca0691abeb14b78c13cceae9d1be647fecd5fa33954040b | + 1.35000000 |
12th Feb 2019 09:22:11 | 7d6ffd4b43cf82588059870a80b7a89e6515199d2c4092b5965ed0d27412bb8c | + 1.35000000 |
12th Feb 2019 08:32:51 | feaa2edf7ceb1ff2144aa7dfb86a016e2ae84ea5543db8d35c6c8a870a83fd57 | + 12.15000000 |
12th Feb 2019 08:30:41 | b967f52a4dcb27a8f2f85fc1d8726bc0b5ef35b2b49084c9177681f94a34c3e5 | + 1.35000000 |
12th Feb 2019 08:23:57 | 723611915b456bc84f4f29b3c0c581a51ca86cf3137c19b142dccb2e9a2c161d | + 1.35000000 |
12th Feb 2019 08:14:22 | df7929177f6fe3abf72d4e163341164a953faaa4a36c36d905c5dcf1f9443155 | + 1.35000000 |
12th Feb 2019 07:35:35 | 7fb036ffedd448dc55e2ce3e6173ef2c0928c1d0615826b9e8cb3509894cd5ad | + 1.35000000 |
12th Feb 2019 07:13:17 | d0c4e14636586f009568c46268eb21b4f50a919316cf260620026fe486b23da0 | + 1.35000000 |
12th Feb 2019 06:07:28 | 246e641f429c38ead167d5d29edb50982a79ea193e6725a6e1bf1014def833fa | + 1.35000000 |
12th Feb 2019 04:52:01 | 86498c98dd25719aecbc4de26deb79cf15159150d4a02a414daa3e01752aff5e | + 1.35000000 |
12th Feb 2019 04:23:14 | b91fdcb292471b15cad30db2f9f087aea01e9b7255bc00bb5fccfac010228c5c | + 1.35000000 |
12th Feb 2019 03:40:48 | d0e34b03e11fb228d7195361db2645e5d1a03eed86aa18d4e1f477e3f9125acd | + 1.35000000 |
12th Feb 2019 03:34:30 | 9288af0a74a190522a410b77b474ba2153bd7990a4cc8fe39c4294365de59508 | + 1.35000000 |
12th Feb 2019 03:18:30 | 2d199954fecaf71871959eb607681324a51f99874ab3f7dd4e4c3d4352fb0c48 | + 1.35000000 |
12th Feb 2019 01:59:37 | cfd6b76bf921a54a3df4e5d8427800618a39787619ad67e1a426d9018e30555e | + 1.35000000 |
12th Feb 2019 01:58:50 | a651df051cab7b776238c8c2f8cee850e77713734614f62b31bf3a80f9f7a101 | + 1.35000000 |
12th Feb 2019 01:37:14 | 974382004a2d9519a15d4009eb390aed22cee4521e82e7666d45410b8ff9d861 | + 1.35000000 |
12th Feb 2019 00:10:51 | c70178654d3063d36ec4fb06b43ad1fd7f0b5a0c16727c96633ff9852b3478d3 | + 1.35000000 |
11th Feb 2019 23:48:30 | 7b62829be7d9a5666071a5d40e92d9bb0eb0150e638b2ed7f0c5c7ea61101111 | + 1.35000000 |
11th Feb 2019 20:52:27 | 18267630808b081d9aff0a34e74a23ae340e1851e7834765bfda5c70401f683d | + 1.35000000 |
11th Feb 2019 17:59:06 | 756875b3df8b3c826fb7ef3979c623d6b4b8242487520801fb14fd2c0f62e70f | + 12.15000000 |
11th Feb 2019 05:02:26 | 06cc02923ebc75210cc5f4f39fd911e6c48b9daac148519ecc08aad8109c8d88 | + 12.15000000 |
10th Feb 2019 15:59:20 | 725c9983727e0df4eac0286c847ee014a54a150dd022092d5ce1308a778ff06f | + 12.15000000 |
10th Feb 2019 03:06:05 | 66765d3e2dfe6feefba8048ef556ae27c335063f4b250b9d764e686839d98dd8 | + 12.15000000 |
9th Feb 2019 08:58:17 | 08c1eda003ce82483c4448c26ae166d492947e9a85642a84390d0c24bdc6c318 | + 10.80000000 |
9th Feb 2019 02:22:16 | 0671af40659b20c61986caa23a9cab1d79c2f077a52256f4639afb879ec9e52f | + 1.20000000 |
9th Feb 2019 01:26:14 | 9403293444fe1ccfe08df863459f79e10ab2c91bd339ed1d70b1271a6ad7b5c0 | + 1.20000000 |
9th Feb 2019 01:09:44 | 21837b7dea33cdf55829e25ee6a80aec0ee8300ca203f0a0dc18f801c48342d2 | + 1.20000000 |
9th Feb 2019 00:52:47 | ac48a13625976cbbe01b3729dfd8acb2a71e2f1ce5a504183dff804152958076 | + 1.20000000 |
9th Feb 2019 00:49:40 | 009bc8ce1fabc6ec5369ab91a61bad22b69f093cde894e1889db912ba90408e7 | + 1.20000000 |
9th Feb 2019 00:37:55 | 0daa4fadfa96d88acbabb7b9ea411919fcaf6516a520bcf40e851663278d6c5b | + 1.20000000 |
9th Feb 2019 00:36:44 | 9ee48d2477ad5bc88de43043431bc750aabd37b3aa97b022f7ea02b06369ebcf | + 1.20000000 |
9th Feb 2019 00:18:44 | fe2f4155cbf3149a972ecb94267383760a3e22864923b86dc631f21b8624a4a9 | + 1.20000000 |
9th Feb 2019 00:17:03 | be6a807770df64e5544a5dd27f9abcc37dc96924faab6ecbd94d788c1def1659 | + 1.20000000 |
8th Feb 2019 23:48:43 | 5188aa5a17b6fec345cf14e42a81a40c79680246ca0ab64345943d8dbd163884 | + 1.20000000 |
8th Feb 2019 23:37:36 | b7293fa8292d06f922115afe004e028bf70dce18b09709885d2dad3d4d53643f | + 1.20000000 |
8th Feb 2019 23:30:41 | aa1d98ba9554c0502f09f066083681ef6258310f87e5d2cafec297b099fe2e29 | + 1.20000000 |
8th Feb 2019 23:27:52 | dc05c16999459bc8c892ac6f43acdc3d41c467d3244e01c6196029657475afc8 | + 1.20000000 |
8th Feb 2019 23:15:24 | 66835b9a42f28e014eec2fdd3ebe45d8298eb11537c5e1aeed894546973ffba9 | + 1.20000000 |
8th Feb 2019 22:12:27 | 45920fbbcf7a3a662179f311cc2cd0ebc1fce940a511ded874e0fbd29f73a2c9 | + 1.20000000 |
8th Feb 2019 21:07:22 | cbe5e2ec3f0a091c85dd53b874a7832c9fa2569b2ab792b8e08b21a546a3d610 | + 1.20000000 |
8th Feb 2019 20:57:20 | a4ef88f1fa1999f83af00d3c6ab3bfa51947cf349caf01fd0970a79ac1dd5c63 | + 1.20000000 |
8th Feb 2019 20:50:36 | 54da728feb180fe95af9168e7c9edf141933b54a9d7ed30a0af87d6cde543c6f | + 1.20000000 |
8th Feb 2019 19:47:33 | 5c346ce50ca1c3ce97de2470db8ad642024ca165835e458b4db10d342f8a4783 | + 1.20000000 |
8th Feb 2019 19:43:14 | 5f01d46d624b38004266feeeb24c1274292b3828fd68ab945631e837dd22e1f7 | + 1.20000000 |
8th Feb 2019 19:29:37 | 56301a0c19fedf4e03124b16a6700e3814f8cb04ec2937f790bbb792cb8dde34 | + 10.80000000 |
8th Feb 2019 19:28:55 | eb01deccb0efbdc6aacccf2d8748a012583a01531fcb9a05e2ab3ca9744cf89b | + 1.20000000 |
8th Feb 2019 19:14:22 | deb8ce0b534560fadc82654a1ccf93da9eeab321fe788c236aaf827238eb7a64 | + 1.20000000 |
8th Feb 2019 17:41:58 | f26a646254d022606358584353867be9b0e6d700edc2771c7e476cac812ef0fa | + 1.20000000 |
8th Feb 2019 17:03:25 | b506e606f280d38242c35a0c439d95c94722bb38d6957acb9a556443cea3a940 | + 1.20000000 |
8th Feb 2019 16:44:16 | 7fe69de0b9440451745e73e2dd7123a042cbfe72fe98b12fd39f80fd17efa5ee | + 1.20000000 |
8th Feb 2019 16:35:10 | 072c44957d32c6ed3489bffc7deb0df9131d55c83a0a3c5600345407ec0f139f | + 1.20000000 |
8th Feb 2019 14:56:20 | 06dbee8114be59c6da9416383480547f6e8bca9d7a5ff8e17b0ab05ccd69c746 | + 1.20000000 |
8th Feb 2019 11:59:25 | 414d32f95d6781e4e0c135a1b588e4f22773d8d24fae7f4b84362759dc06fa18 | + 1.20000000 |
8th Feb 2019 11:28:03 | cb99bc5bcb4c41dd83cd881cac590a627f77ce76e1a2ff2f3e0bb5df6b366dd1 | + 1.20000000 |
8th Feb 2019 10:40:58 | 0c3c11f2af3f2094a0927191a6c3c0161f7ca60f4610fae16a5f72779cd60016 | + 1.20000000 |
8th Feb 2019 10:18:59 | bb7949c96d46a2b6b1378fa24ace1667d157da06442a626568add2ee002b22c9 | + 1.20000000 |
8th Feb 2019 08:34:36 | 8390118690017e11fed1bd3fec9cd00bd31b8e21e3e8c048a796ca4d4313ceee | + 1.20000000 |
8th Feb 2019 06:57:36 | 9c776919b068921951068f8535c53c9694701b44b639ab4d6a7656b32195839d | + 10.80000000 |
8th Feb 2019 01:01:20 | f2abe5e37c3d80d9f73ea2131d85ac919b665375237e90176219f9bb6fbae355 | + 1.20000000 |
8th Feb 2019 00:53:07 | d6a782b9eea11cfa7068cd2457cc69307b566c4e044b802e9da9c5cd5d2dfd7d | + 1.20000000 |
8th Feb 2019 00:20:45 | 86bf2bfdefdb1dd4a843d97dea0d480e8159d50b166f41d4d754f366b5ddec27 | + 1.20000000 |
7th Feb 2019 22:18:50 | 11f6f30af26a6f4f901b633d2927cc62557990d21915ab890ae185ec50c0d3ac | + 10.80000000 |
7th Feb 2019 21:50:23 | 91b5cb65e2c6be4057e1e7289faaeb2f965404d9a921ee2ecd4eb79b71602149 | + 1.20000000 |
7th Feb 2019 21:29:28 | 2f5482c79f6e506e4e8faad9d3a8092584ef3b1fb7f624b8032f3eda15b6dcee | + 1.20000000 |
7th Feb 2019 19:52:40 | 90cbbc0a546a00822342b61658d5f85c8f4e7aa7581aee16c9eb66c22034b685 | + 1.20000000 |
7th Feb 2019 19:51:18 | 386531fadcd196bd7bf748b6e806eb0457a3fcbb4f18f37004da52554dd6a94e | + 1.20000000 |
7th Feb 2019 18:53:37 | c1d976d537a62c948fe2e709d9127910051ee9efe7bdaa34410a9fe5449efcfb | + 1.20000000 |
7th Feb 2019 18:44:50 | 8a5ee2adb1a38774ff7e40ff9aa20577e72277b7e60a2013a3becfddd971fd98 | + 1.20000000 |
7th Feb 2019 18:43:58 | e043a9426922cb29ca157b7e197fe62e74f837dfc3bec57e4231dd1d688fde4d | + 1.20000000 |
7th Feb 2019 17:43:07 | 519950d46c1378063ddeee07ed5d066439041867b36f2ab0a4105e3a9e087103 | + 1.20000000 |
7th Feb 2019 17:18:45 | 07a8012bd13e4d9bd76b3f30e1ac510a4dd8b504cd77e48e0926eb471d0c921b | + 1.20000000 |
7th Feb 2019 17:13:32 | e48882b426d4fbcf4b90582c3556a61ae85c42d2a4e9832728bbaa8a55232e30 | + 1.20000000 |
7th Feb 2019 17:09:50 | e6d1b8866706e0069c195e3aab0c32eeef3520bd19a72f6aad60250038c3550f | + 10.80000000 |
7th Feb 2019 17:00:32 | d63d775d8a4bfbc4ef6d877a1139f705936abb63d0f1a96ad9d51f6ea1ca0fc7 | + 1.20000000 |
7th Feb 2019 15:21:06 | 6d0ef2bd9fb879e9d45529732792e0da0a3f292f50106ce6cbb441aa6f73eff9 | + 1.20000000 |
7th Feb 2019 14:51:58 | 846f3c24206924fdc4d88992e98652a974fbc25cba4f803251deece040756266 | + 1.20000000 |
7th Feb 2019 13:33:44 | b91642ddba139c50aa0f404333bfed00d4c60c7b04b63da893a82421e681fb70 | + 1.20000000 |
7th Feb 2019 12:17:00 | 14aaa18e6a3ade86e0955284ca4cd4345915c234579cbdb504e9c7f917f87c88 | + 1.20000000 |
7th Feb 2019 11:28:17 | d4c5734efba1c0eac317de405cc624f248721f5864a3b85e2cec7628db276f07 | + 10.80000000 |
7th Feb 2019 10:20:55 | 6113dd0f72f48deb560b49a740b061d644cfd79637098c416fe74367a2e5632c | + 1.20000000 |
7th Feb 2019 09:40:31 | 2465d9caa886a00209872213afdb4e151cb37c8fdc3b02389a5a49edd34fcdb2 | + 1.20000000 |
7th Feb 2019 09:19:06 | d0730cc3c1657d8d118333e9b29a80cbb0354889a9db694194e2215799685dd5 | + 1.20000000 |
7th Feb 2019 07:46:39 | a046f08e17199292eb8c93bb17e218eb22ed09985f9dc60d68310397646c2659 | + 1.20000000 |
7th Feb 2019 07:06:05 | 8e92bc7e52f7a8d68a56f115d5fe7bbbad7ccc548be339e0295828247b7e222e | + 1.20000000 |
7th Feb 2019 06:46:58 | 5daef8d0a5be997f28c814048ba169823b16bf25ee420e59b8bfccb145c06f49 | + 1.20000000 |
7th Feb 2019 06:23:52 | bf49ba0c915e216abe3b86d7f5b49edd2eaf9a7abcd3e833b6968bcae42e4e56 | + 1.20000000 |
7th Feb 2019 06:19:04 | 62d31215d737eeac00d64085d54dbb4cb349ddfc3b768aad0e2cbe76169cdaf5 | + 1.20000000 |
7th Feb 2019 05:52:19 | 8eef8d4ae275dff3dc3db9674aea8421affb4f9adc7ba65775c208c3a9e13ee3 | + 1.20000000 |
7th Feb 2019 05:30:03 | 3ac0592dee1e88307245bb9ca81b3b0c3aadc6f62c7f7f8ed31fa0cf0a110426 | + 1.20000000 |
7th Feb 2019 05:05:31 | 921558b3985d31347fddaeb8ddebfe29c240b4f75d5ab687702100a31f6fa2b4 | + 10.80000000 |
7th Feb 2019 04:53:55 | a312d99206e08e7f80d2213c6ff5716f9f7ee1ffa14e18fdbfac61734c0bfc4c | + 1.20000000 |
7th Feb 2019 02:53:36 | 0d67bb9fb3a783c878888f3e01578da396f69c1646241470ae8241c62a7b8dc8 | + 1.20000000 |
7th Feb 2019 00:16:38 | 66b8c9b86484fdc7255ed127767f1c9e56f05cb9d6dbf32f250cd0ac34850d6c | + 1.20000000 |
6th Feb 2019 23:51:35 | 06725d39d1f6bc8a64ef4444fabb1a01d29fbe1fcaad0fb58ed13782cd74227f | + 1.20000000 |
6th Feb 2019 19:34:34 | f36bdebb37e975157f7ae7b3a5e6f9de4549db600fcb0dbb19cfed48fe187986 | + 1.20000000 |
6th Feb 2019 17:37:53 | 51cef29a424fca39d511a0095c726820ad2b1fc35c5f2afc5f204a3cf0f53515 | + 1.20000000 |
6th Feb 2019 17:36:35 | 15510282ef08f228661c5d6eac1ebcaf265fc6cfe8b4d16a064aa93854bc9ed1 | + 1.20000000 |
6th Feb 2019 16:16:49 | 8e656752cf41f47c86f7dbe21b19663cbcb7aa76c2bb04e8573a366446f6cffe | + 10.80000000 |
6th Feb 2019 15:17:54 | dcac7e52dffdf20ca872c8d2addbcf98b06d221621f99476b6dd2b13d1a22041 | + 1.20000000 |
6th Feb 2019 15:01:15 | f807401f9ab4dbf7747d89d578001d86c923d6b333c96c54eba78c5b2ae381dd | + 1.20000000 |
6th Feb 2019 14:20:52 | 18898ce6955efeec9ea06171b297bcfa905a9e498c660f2e39befc6165fa8dd9 | + 1.20000000 |
6th Feb 2019 13:06:37 | 7e44193fd3c3911ebf2560867f5579f140171a1a77f30c6a86d42ed69b20bfd1 | + 10.80000000 |
6th Feb 2019 11:27:49 | 3e16ae821f15f41828f1c6860d78af85077e9f3dbe83b3677697c1b856d83820 | + 1.20000000 |
6th Feb 2019 10:59:44 | 71f93e9ddcc7a1175c7a69a58f050d30af75214b6c5b140745f3001ab51822af | + 1.20000000 |
6th Feb 2019 10:29:08 | 3826f4fddf6b322bb6cf35d28d60ac732b24f9f3929afe4526b48242fcccc3f1 | + 1.20000000 |
6th Feb 2019 09:47:50 | 73fc3eecaf3aefaa8df0cea3bc3db2d7b1cdf3ecdaa9d671ad63296f1021f316 | + 10.80000000 |
6th Feb 2019 09:01:41 | 8374b5f6a8a4da4fb8c262119a4792164e78375bc9c3a6acdd3c155bfd6fae3d | + 1.20000000 |
6th Feb 2019 08:52:59 | 707ae81514c776a6f3db3426aad3af664f86539880b293d75937d6693343ec4a | + 1.20000000 |
6th Feb 2019 05:40:48 | a5cebcc8315ad340219443eca30e42461b3458eebebb6471bb81de0764226d05 | + 1.20000000 |
6th Feb 2019 01:50:07 | 47e517f5de09b5762266f6dccd24cbdd6409a3b8c3725616b6fbd3101346837a | + 1.20000000 |
6th Feb 2019 01:25:41 | 7d3e5f1983e356beb0850b197816e11e7e3ca39dd38054d1a87ddf1e0a40198d | + 1.20000000 |
5th Feb 2019 23:39:07 | 297b3bc3249a9b71c3dda2466a71a428bc83c14a790063ade1943298d10f52e0 | + 1.20000000 |
5th Feb 2019 23:04:26 | 36d164f330298c9a7183fefb7fd6a3fd582084c7f8cbdd541e15e1908d951b14 | + 1.20000000 |
5th Feb 2019 23:04:31 | eb9457381fb47e581fece0d1fd12e829e561f2b3b3b1e48205e8c5e95a4f0cc5 | + 1.20000000 |
5th Feb 2019 22:59:53 | 96ecf527982caa9060415f21bbd283bf8169aea5c12ac25d70637bc995bca077 | + 1.20000000 |
5th Feb 2019 21:40:40 | 91f9d76e82da0b4b2c6475e08838e28a841dca0a9a91a50a16ac01eee4a7d60d | + 10.80000000 |
5th Feb 2019 21:25:29 | c70b54bf6b5fee3b4bbd5941be962e3f2c3d36b77907b5ac01192b02cf42b254 | + 1.20000000 |
5th Feb 2019 18:23:04 | b8f6137f186121da63637bf3dd8bde82569c8025d3bfa1c7572abe08fd2feed7 | + 1.20000000 |
5th Feb 2019 16:43:16 | 41505c5203335fa9f5cfc34f7f53c2231ca69e403051e996c36f0d418fc87c8b | + 1.20000000 |
5th Feb 2019 15:03:24 | 79666215e28fb113992dcecc7b20a488176b92a6e4db5e1cd9e33438d80dec76 | + 1.20000000 |
5th Feb 2019 14:46:33 | d5c39e11c1058ee7a9f69b7d301c0d20b9a4c7556abd2f4f1f13bfc068ac4351 | + 1.20000000 |
5th Feb 2019 14:30:36 | 1bd273d44b9936fd511d738d669964930107ec27c233aad031e105f5a57f827a | + 1.20000000 |
5th Feb 2019 13:37:41 | fa63b883c0d8290c4a9274af9b3893a5ccddc35618596c29ea7c24a5d23e0661 | + 1.20000000 |
5th Feb 2019 11:11:59 | 4d5cca2804ec495b49eb08ccb4c932f695091abaf419ea63244668680a104f61 | + 1.20000000 |
5th Feb 2019 08:53:43 | 48d3477fd49a0dbae0c30c6a95e4ba31ef0a7f6e9b610ef2d74d595703f128d5 | + 1.20000000 |
5th Feb 2019 08:17:57 | 3f8f0a46c63be507eedbbb6149955244b162e2c9d4a2cf42eac1c29c74a31865 | + 1.20000000 |
5th Feb 2019 07:27:17 | 9db0f36e71edaf54611c2056d248f42a2ea2063f1449681a2f7a9b45c1f8dd4d | + 10.80000000 |
5th Feb 2019 03:31:34 | 38783987227c7fcaf4d2388c7c9f7de67df4fa1ac6fb808ce37d5e46feda3561 | + 1.20000000 |
5th Feb 2019 02:31:12 | 63f4a18fbeed4dfe5afd0e1d3c2924697444792b0abba37eb8012de0b718932d | + 1.20000000 |
5th Feb 2019 02:21:08 | bdb6a06b443466510f5c3b72f295058ff1d19e2d1d54b67d78bf1d79d99903e6 | + 1.20000000 |
5th Feb 2019 01:35:56 | 1d03161fc04c6f33b32e8b7e336fde08df7288cd28cf6fce623fcac7a0f709c8 | + 1.20000000 |
4th Feb 2019 20:22:50 | f951c6c899b392b2b01e749565c526bcb91129633171d28a8d6061f7338fc359 | + 1.20000000 |
